# Fixture: readelf -SW output for the hypothetical linked image.
Section Headers:
  [Nr] Name              Type            Addr             Off    Size   ES Flg Lk Inf Al
  [ 0]                   NULL            0000000000000000 000000 000000 00      0   0  0
  [ 1] .text             PROGBITS        0000000040080000 010000 003000 00  AX  0   0 16
  [ 2] .rodata           PROGBITS        0000000040083000 013000 000e00 00   A  0   0  8
  [ 3] .data.kido_probe_linked PROGBITS 0000000040083e00 013e00 000008 00   A  0   0  8
  [ 4] .data             PROGBITS        0000000040084000 014000 000020 00  WA  0   0  8
  [ 5] .dummy1           PROGBITS        0000000040085000 015000 000010 00   A  0   0  8
  [ 6] .dummy2           PROGBITS        0000000040085010 015010 000010 00   A  0   0  8
  [ 7] .dummy3           PROGBITS        0000000040085020 015020 000010 00   A  0   0  8
  [ 8] .dummy4           PROGBITS        0000000040085030 015030 000010 00   A  0   0  8
  [ 9] .dummy5           PROGBITS        0000000040085040 015040 000010 00   A  0   0  8
  [10] .got              PROGBITS        0000000040084020 014020 000048 00  WA  0   0  8
  [11] .rela.dyn         RELA            0000000040086000 016000 0000f0 18   A  0   0  8
  [12] .bss              NOBITS          0000000040086100 0160f0 000100 00  WA  0   0 16
